
emkaBATH is a type of tissue bath setup, designed for contractile measures in tissues such as aortic, tracheal, iliac, and papillary muscles, and/or microvessels such as veins, small arteries, and lymph vessels. The system provides heated, oxygenated, and nutrient-rich perfusate to the tissue with or without drug administration and electrical stimulation.
Tissue baths are widely used to study the effects of agonists and antagonists on tissue contractility. Dose-response curves allow for characterization of a drug’s pharmacological profile and the calculation of EC50 or Emax.
| Specifications | emkaBATH2 | emkaBATH4 |
|---|---|---|
| Max. number of baths | 2 | 4 |
| Bath volumes | 20 ml | 5, 10, 20 ml |
| Bath types | Tubular (PMMA) | Tubular (PMMA), Myograph in option |
| Vessel size | Diameter: 500μm-10mm / Length: 40 mm max | |
| Bath heating regulation | Independent for each bath | Same temperature for all baths |
| Physiologic liquid heating | In line heating of the liquid before entering the bath | |
| Bath temperature range | 20.0-39.0°C ± 0.1°C (68-102.2°F ± 0.18°F) | |
| Hooks | 2 different shapes | 4 different shapes |
| Automatic filling | ||
| Automatic emptying | ||
| Calibration range |
1 scale (user defined, between 0 and 100g) |
3 scales (0-1/0-10/0-50g) |
| Frame size | 300x335x206 mm | 641x500x345 mm |
| Weight | 10 kg | 18 kg |
| Renewed solution by overflow | ||
| Automatic cleaning | ||
| Integrated amplifier | ||
| Bubbling | Frit glass, tube or needle | Frit glass |
| Analog output | 0-5 V | 0-5 V |
| Power supply | 100-240V | 115-230V |
| Transducers | it1, it30 | it1, it30 |
| Positionner resolution |
0.5mm/rotation (manual) |
2.5 μm (0.5mm/rotation; 200 steps/rotation) |
Save time evaluating SCIREQ equipment by having a SCIREQ Application Specialist conduct a custom
literature research. Researchers will receive an email report showing SCIREQ publications relevant to their specific application research area, along with custom equipment recommendations and commentary.