Specifications
The inExpose inhalation bench top system will be configured to suit your specific research needs. Detailed specifications of the different inExpose modules are provided below. For a customized quotation tailored for your application, please contact SCIREQ customer service.
NOTE: Depending on the configuration, each platform can be placed side-by-side or stacked on top of each other.
All components must fit under a fume hood to permit proper air filtering.
Computer System Requirements
| Computer System Component | Recommended |
|---|---|
| Processor | Intel® Core i7 |
| Memory | 16 GB |
| Hard Drive | 2 TB |
| Operating System | Windows 11 Professional |
| Monitor Resolution | 1280 x 1024 |
| Video Card | 256B MB of video RAM |
| Networking | 2 Network Cards |
Exposure Platforms
| Internal Volume | Subjects | Restraints | Wetted Components | |
|---|---|---|---|---|
| Nose-only tower | <200 ml (mice) | Mice (up to 12) | SoftRestraintsTM made from nylon coated stainless steel wires, suitable for rodents from 15-40 g | Delrin Acrylic |
| <400 ml (rats) | Rats (up to 4) | Clear acrylic restraints available for rodents from 100g-700g | Anodized aluminium Stainless sreel available upon request | |
| Whole body chamber | 5L (cells, tissue, mice) | Cells or tissue Mice (16/chamber) | Seperators available | Clear acrylic |
| 10L (Rats) | Rats (2-4/chamber) | Seperators available | Anodized aluminium |
Cleaning recommendation: 30% isopropyl alcohol, followed by distilled water wipe down. Refer to SCIREQ TechNote 030 – A Guide to Cleaning and De-Contaminating the inExpose for details.
| Restraint Order Number | Type | Subject Type | Inner Diameter (in) | Max Subject Length1 (in) | Weight Range2 (g) |
|---|---|---|---|---|---|
| IX-XN1-SR-AL | SoftRestraints | Mouse | N/A | 5.0 | 15-40 |
| IX-XN3-RM2.00 | Rigid restraints | Hamster | 2.00 | 6.00 | 120-170 |
| IX-XN3-RL2.25 | Rigid restraints | Hamster | 2.25 | 6.25 | 170-230 |
| IX-XN2-RS2.25 | Rigid restraints, sealed | Rats | 2.25 | 9.25 | <200 |
| IX-XN2-RM2.75 | Rigid restraints, sealed | Rats | 2.75 | 10.25 | 200-350 |
| IX-XN2-RL3.25 | Rigid restraints, sealed | Rats | 3.25 | 11.75 | >350 |
Notes:
1 Useable length of restraint. Appropriate for subjects of given length or shorter. Measured from snout to tail base (length without tail)
2 Weight ranges are subject to change. Listed for typical healthy subjects