




In this flavour of the Forced Oscillation Technique, a sinusoidal volume or pressure waveform is forced on the subject's airway opening in order to produce Resistance and Compliance measurements at a single, well-defined frequency.
| Abbr. | Parameter | Description |
|---|---|---|
| R | Resistance | Dynamic resistance quantitatively assesses the level of constriction in the lungs. |
| E | Elastance | Dynamic elastance captures the elastic rigidity of the lungs. |
| C | Compliance | Dynamic compliance captures the ease with which the lungs can be extended. |
| COD | Coefficient of Determination | The COD is a quality control parameter measuring the goodness of the model fit. |
In this flavour of the Forced Oscillation Technique, also referred to as the Low-frequency FOT, an oscillatory volume waveform containing a wide range of low and high frequencies is forced on the subject's airway opening in order to produce highly detailed measurements of respiratory mechanics.
| Abbr. | Parameter | Description |
|---|---|---|
| Z | Input Impedance | Input Impedance expresses the combined effects of resistance, compliance and inertance as a function of frequency. |
| R(f) | Resistance vs. frequency | The real part of input impedance ({meas:Z}) can be expressed as resistance versus frequency. |
| X(f) | Reactance vs. frequency | The imaginary part of input impedance ({meas:Z}) can be expressed as reactance versus frequency. |
In clinical research, Forced Oscillations have been performed in conscious subjects with single or multi-frequency waveforms, where the frequencies are generally significantly above the spontaneous respiratory rate. This approach focuses on estimating airway resistance.