What would you like to measure?
This section allows you to compare measurements and outcome parameters, and to find suitable SCIREQ products based on the parameters you wish to measure.
Measurements & Outcome Parameters
| Parameter | Abbr. | Description |
|---|---|---|
| Resistance | R | Dynamic resistance quantitatively assesses the level of constriction in the lungs. |
| Newtonian Resistance | Rn | The Newtonian Resistance parameter of the Constant Phase Model represents the resistance of the central airways. |
| Coefficient of Determination | COD | The COD is a quality control parameter measuring the goodness of the model fit. |
| Inertance | I | The Inertance parameter of the Constant Phase Model represents the inertive properties of the gases in the airways. |
| Tissue Damping | G | Tissue damping is closely related to tissue resistance and reflects the energy dissipation in the lung tissues. |
| Tissue Elastance | H | The parameter H is closely related to tissue elastance and reflects the energy conservation in the lung tissues. |
| Hysteresivity | eta | Tissue hysteresivity ({eta}) characterizes the ratio of energy dissipation to energy conservation in the lung tissues. |
| Compliance | C | Dynamic compliance captures the ease with which the lungs can be extended. |
| Elastance | E | Dynamic elastance captures the elastic rigidity of the lungs. |
| Salazar-Knowles Parameter | A | The parameter A of the Salazar-Knowles equation is an upper bounds estimate of the difference between total lung capacity and zero volume. |
| Salazar-Knowles Parameter | B | The parameter B of the Salazar-Knowles equation is an upper bounds estimate of the difference between total lung capacity and the predicted volume at zero pressure. |
| Salazar-Knowles Parameter | K | The parameter K of the Salazar-Knowles equation reflects the curvature of the upper portion of the deflation PV curve. |
| Quasi-static Compliance | Cst | Quasi-static compliance reflects the static elastic recoil pressure of the lungs at a given lung volume. |
| Quasi-static Elastance | Est | Quasi-static elastance reflects the static elastic recoil pressure of the lungs at a given lung volume. |
| Area of PV Loop | Area | The area enclosed by the pressure volume loop provides an estimate of the amount of atelectasis (airspace closure) that existed before the PV loop manoeuvre. |
| Inspiratory Capacity | IC | IC is the volume difference between functional residual capacity (FRC) and total lung capacity (TLC), also equalling tidal volume plus the inspiratory reserve volume. |
| Functional Residual Capacity | FRC | FRC reflects the volume of air remaining in the lungs at the end of a normal tidal expiration. |
| Forced Expiratory Volume | FEVx | FEVx, i.e. the volume expired during the first x seconds of a forced expiration, is indicative of obstructive airway disease and increased expiratory flow limitation. |
| Forced Vital Capacity | FVC | FVC, reflecting the total volume expired during a forced expiration, is typically reduced in many lung diseases. |
| Forced Expiratory Flow | FEFx | FEFx is the expiratory flow calculated at a specific time or volume fraction into a forced expiration. |
| Peak Expiratory Flow | PEF | PEF is the highest expiratory flow achieved during a forced expiration. |
| Input Impedance | Z | Input Impedance expresses the combined effects of resistance, compliance and inertance as a function of frequency. |
| Resistance vs. frequency | R(f) | The real part of input impedance ({meas:Z}) can be expressed as resistance versus frequency. |
| Reactance vs. frequency | X(f) | The imaginary part of input impedance ({meas:Z}) can be expressed as reactance versus frequency. |
| Enhanced Pause | Penh | Penh is an empirical measurement that is influenced by a number of factors, including, but not limited to bronchoconstriction. |








